Basic Info.
Model NO. | Q941F46-16C DN150 | Driving Mode | Manual |
---|---|---|---|
Nominal Pressure | PN1.0-32.0MPa | Channel | Straight Through Type |
Structure | Floating Ball Valve | Type | Floating Ball Valve |
Function | Blow-Down Valve, Relief Valve | Temperature | Normal Temperature |
Application | Industrial Usage, Water Industrial Usage | Sales Volume | 5000sets |
Inventory | 8000sets | Supply Capacity | 10000sets |
Seat | PTFE | Transport Package | Wooden Case |
Specification | 0.2ml³ | Trademark | BDV |
Origin | Wenzhou China | HS Code | 8481804090 |
Production Capacity | 5000 |
Packaging & Delivery
Package Size | 50.00cm * 50.00cm * 80.00cm | Package Gross Weight | 50.000kg |
---|
Product Description
Product Description
https://bodavalve.en.made-in-china.com
1. Low fluid resistance, ball valve is the type of valve with the smallest fluid resistance among all valve types, even for reduced diameter ball valves, their fluid resistance is relatively small.
2. The thrust bearing reduces the friction torque of the valve stem, which can ensure stable and flexible long-term operation of the valve stem.
3. The valve seat has good sealing performance, and the sealing ring is made of elastic materials such as polytetrafluoroethylene, which is easy to seal in structure. Moreover, the sealing capacity of the ball valve increases with the increase of medium pressure.
name | description |
material quality | carbon steel , stainless steel |
pressure | 0.6mpa~4mpa |
caliber | DN40~DN450 |
temperature | -29°C ~425°C |
medium | water ,Steam ,oil |
Driving method | manual |
Certifications