Basic Info.
Connection Form | Clamp | Structure | Double-Eccentric Sealing |
---|---|---|---|
Seal Form | Force Sealed | Valve Stem | Normal |
Work Pressure | Mid-Pressure (2.5mpa< Pn <6.4mpa) | Working Temperature | 0-90 Celsius |
Material of Seal Surface | Soft Sealed | Valve Body | Casting |
Standard | ANSI, BS, DIN, JIS | Application | Industrial Usage, Water Industrial Usage, Household Usage |
Ambient Temperature | 15-50 Celsius | Working Pressure | 16 Bar Max. |
Open/Close Time | 1-15 Sec. | Rated Protection | IP67 |
Nominal Voltage | AC230V Working Current 0.5 AMPS | Specifications | Compact Design Light Weight Small Actuator with Fa |
Transport Package | Bubble Wrap Plus Carton | Specification | DC12V 24V AC110 220V |
Trademark | LEADWIN | Origin | China |
HS Code | 8501109990 | Production Capacity | 3000piece/Month |
Packaging & Delivery
Package Size | 11.00cm * 8.50cm * 7.50cm | Package Gross Weight | 0.860kg |
---|---|---|---|
Lead Time |
15 days (1 - 100 Pieces)
35 days (101 - 10000 Pieces) To be negotiated ( > 10000 Pieces) |
Product Description
Product DescriptionButterfly Valve Electric Actuator
Compact design and light weight, small electrical actuator with fail-safe function (NC)Perfomance Parameter | |||
Model | 50N | ||
Power supply(v) | DC24V | AC110V | AC220V |
Output terque | 50NM | 50NM | 50NM |
Motion times(s) | 20s | 20s | 20s |
Scope of rotary angle(°) | 0-360° | 0-360° | 0-360° |
Motor power(w) | 13w | 10w | 10w |
Rated curent(A) | 1.28A | 0.24A | 0.18A |
Machine weight(kg) | 2.2kg | 2.2kg | 2.2kg |
Insulation Resistance(MQ) | DC24V:100MQ/250VDC AC110V/220V 380V:100MΩ/500VDC | ||
Voltage Resistance Rating | DC24V:500VAC;AC110V/220V:1500VAC;AC380V:1800VAC . (11Minute) | ||
Protection Level | lp66 | ||
Installation Position | 360°Rotary degree:360° | ||
Electriad connection | G1/2,Each oneG1/2water-proof cable connectors,Electic power lines,Signal lines | ||
Environment temperature | -30°~+60° | ||
Control aircuit options | :A:B:CD:() Standard type Limit postion Swtch.Atype.with mid-position Switch.B type with potentiameter.C type.with potentiometer and mid-poston switch. D type:with servo contoler(Regulatory) | ||
Optional function | Over torgue protedtors Dehumidify heater |
Perfomance Parameter
|
||||
Model | 100N | |||
Power supply (v) | DC24V | AC110V | AC220V | AC380V |
Output terque | 100NM | 100NM | 100NM | 100NM |
Motion times(s) | 30s/60s | 30s/60s | 30s/60s | 30s/60s |
Scope of rotary angle() | 0-360° | 0-360° | 0-360° | 0-360° |
Motor power(w) | 25w | 25w | 25w | 25w |
Rated cument(A) | 2.03A | 0.57A | 0.35A | 0.10A |
Machine weight(kg) | 4.0kg | 4.0kg | 4.0kg | 4.0kg |
Insulation Resistance(MQ) | DC24V:100MQ/250VDC AC110V/220V 380V:100MQ/500VDC | |||
Voltage Resistance Rating | DC24V:500VAC;AC110V/220V:1500VAC;AC380V:1800VAC.(11Minute) | |||
Protection Level | lp66 | |||
Installation Position | 360°Rotary degree:360° | |||
Electriad connection | G1/2,,Each oneG1/2 water-proof cable connectors,Electric power lines,Signal lines | |||
Environment temperature | 30°~+60° | |||
Control circuit options | Standard type:Umit postian SwtchAtype:wtth md-position Swtch.B type:with potentometer.C type.with potentometer and mid-positon switch. D type:wth servo controler(Regulatory) |
|||
Optional function | Over torgue protectors Dehumidify heater |
Perfomance Parameter
|
||||
Mode | 200N | 400N | 600N | 800N |
Outout terque | 20kgfm | 40kgf-m | 60kgf-m | 80kgfm |
Motion times(s) | 15s/30s/45s | 30s/45s | 30s/45s | 60s |
Scope of rotary angle(°) | 0-90° | 0-90° | 0-90° | 0-90° |
Motor power(w | 40w/30w | 90w/60w | 100w | 100w |
Rated cument(A | 0.37A/0.25A | 0.69A/0.51A | 0.85A | 0.85A |
Machine weight(kg) | 11kg | 11KG | 11.3kg | 11.3kg |
Power supply (V | DC24V AC110V AC220V±10%50HZ/60HZ AC380V | |||
Motor protectior | Built-in thermal protection | |||
Insulation Resistance(MQ | 100MQ/500VDC | |||
Voltage Resistance Rating | 1500VAC(11Minute) | |||
Manual operation | It comes with stainless steel handles | |||
Protection Level | ||||
Installation Position | 360°Rotary degree:360 | |||
Electriad connection | G1/2,,Each oneG1/2water-proof cable cnnectors,Elecric power lines,Signal ines | |||
Limit element | Limit switch,Mechanical stroke block | |||
Environment temperature | -20°~+60 | |||
Control circuit options | Standard type:Limit posihon SwtchAtype wth mid-positon Swtch.B type wth potentiameter.C type.with potentiameter and mid-positon switch D type:with servo contoler(Regulatory) |
About us Unique FAQs
Can valve electric actuators be retrofitted to existing systems?
Valve electric actuators are often designed with retrofitting in mind, making it feasible to upgrade existing systems. However, successful retrofitting requires attention to compatibility, proper sizing, and potential system modifications. Engaging with manufacturers or industry experts can offer valuable insights and guidance on the best retrofitting approaches.
What role do valve electric actuators play in preventing leaks and spills in industrial processes?
Valve electric actuators are essential in preventing leaks and spills due to their precise control capabilities. By quickly and accurately adjusting valve positions, these actuators help maintain the safety and integrity of industrial operations, thereby reducing the risk of environmental incidents.
Are there advancements in remote monitoring and control of valve electric actuators?
Yes, significant advancements have been made in the remote monitoring and control of valve electric actuators. Modern smart actuators come with connectivity features that enable operators to monitor and adjust valve positions from a distance, enhancing operational flexibility and efficiency.
How do valve electric actuators contribute to process optimization in manufacturing plants?
Valve electric actuators enhance process optimization by offering precise control over fluid flow. This precision ensures that manufacturing processes run more efficiently, consistently producing high-quality products while minimizing waste and wastage.
What measures are in place to ensure the cybersecurity of smart valve electric actuators?
With the rise of smart technologies, ensuring the cybersecurity of valve electric actuators is crucial. Manufacturers implement robust security measures, such as encryption and authentication protocols, to protect against cyber threats and unauthorized access.
Want More Infomation About Electric Actuator Valve?
Inquiry Us To Get A Best Price!