Basic Info.
Model NO. | m-04 | Connection Form | Double-Clip Type |
---|---|---|---|
Structure | Double-Eccentric Sealing | Seal Form | Supercharging Pressured Sealed |
Valve Stem | Normal | Work Pressure | Mid-Pressure (2.5mpa< Pn <6.4mpa) |
Working Temperature | 0-90 Celsius | Material of Seal Surface | Soft Sealed |
Valve Body | Casting | Standard | Bsp;NPT, G Thread |
Application | Industrial Usage, Water Industrial Usage, Household Usage | Ambient Temperature | 15-50 Celsius |
Working Pressure | 10 Bar Max. | Open/Close Time | 5 Sec. |
Rated Protection | IP67 | Nominal Voltage | AC230V Working Current 0.5 AMPS |
Specifications | Compact Design Light Weight Small Actuator with Fa | Transport Package | Bubble Wrap Plus Carton |
Specification | DC12V 24V AC110 220V 380V | Trademark | LEADWIN/OMEN/MTD |
Origin | China | HS Code | 8481804090 |
Production Capacity | 3000piece/Month |
Packaging & Delivery
Package Size | 33.00cm * 16.00cm * 20.50cm | Package Gross Weight | 3.500kg |
---|---|---|---|
Lead Time |
15 days (1 - 1000 Pieces)
To be negotiated ( > 1000 Pieces) |
Product Description
Product DescriptionValve Electric Actuator
Compact design and light weight, small electrical actuator with fail-safe function (NC)Electric Actuator | MTD-03Appearance Size |
Performance Parameter | |||||
Model | MTD-03 | ||||
Power supply(v) | DC24V | AC110V | AC220V | ||
Outputterque | 24NM | 24NM | 24NM | ||
Motion times(s) | 12s | 12s | 12s | ||
Scope ofrotary angle() | 0-90° | 0-90° | 0-90° | ||
Motorpower(w) | 4w | 6.5w | 5w | ||
Rated current(A) | 1A | 0.2A | 0.1A | ||
Machine weight(kg) | 1.5kg | 1.5kg | 1.5kg | ||
Insulation Resistance(M2) | DC24V:100MQ/250VDCAC110V/220V:100MQVDC | ||||
Voltage Resistance Rating | DC24V:50OVAC;AC110V/220V:150OVAC(1Minute) | ||||
Protection Level | lp66 | ||||
Installation Position | Rotary degree:360° | ||||
Electriad connection | G1/2water-proofcable connectors,Electic power lnes,Signal lines | ||||
Environment temperature | -30°~+60° | ||||
Control dircuit options | Standard type:Limit position swich Atype:with mid-position switch | ||||
Optional function | Dehumidification heater |
Unique FAQs
Can electric valve actuators be retrofitted onto existing systems?
Yes, electric valve actuators are often designed to be easily retrofitted onto existing systems. However, it is important to assess compatibility, size, and any necessary adjustments to ensure a smooth integration. Consulting with manufacturers and industry specialists can offer valuable insights into retrofitting possibilities.
How do electric valve actuators help prevent leaks and spills in industrial operations?
Electric valve actuators play an essential role in preventing leaks and spills due to their precise control capabilities. They can quickly and accurately adjust valve positions, which helps maintain the safety and integrity of industrial processes and reduces the likelihood of environmental incidents.
Are there new developments in remote monitoring and control for electric valve actuators?
Advancements in communication technologies have enabled remote monitoring and control of electric valve actuators. Smart actuators, which come with connectivity features, allow operators to monitor and modify valve settings from a distance, improving operational flexibility and efficiency.
In what ways do electric valve actuators enhance process optimization in manufacturing facilities?
Electric valve actuators contribute to process optimization by offering precise control over fluid flow. This precision improves the overall efficiency of manufacturing processes, ensures consistent product quality, and minimizes waste.
What security measures are taken to protect smart electric valve actuators from cyber threats?
As smart technologies become more common, securing electric valve actuators against cyber threats is critical. Manufacturers implement strong security measures such as encryption and authentication protocols to protect against unauthorized access and cyber attacks.